


10601 Coho Dr, Pasco, WA 99301
$477,850
4
Beds
2
Baths
1,641
Sq Ft
Single Family
Active
150-978-34147
Last updated:
June 1, 2025, 12:07 AM
MLS#
281860
Source:
WA PRMLS
About This Home
Home Facts
Single Family
2 Baths
4 Bedrooms
Built in 2024
Price Summary
477,850
$291 per Sq. Ft.
MLS #:
281860
Last Updated:
June 1, 2025, 12:07 AM
Added:
3 month(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
4
Bathrooms
Total Bathrooms:
2
Full Bathrooms:
1
Interior
Living Area:
1,641 Sq. Ft.
Structure
Structure
Building Area:
1,641 Sq. Ft.
Year Built:
2024
Lot
Lot Size (Sq. Ft):
7,760
Finances & Disclosures
Price:
$477,850
Price per Sq. Ft:
$291 per Sq. Ft.
See this home in person
Attend an upcoming open house
Thu, Jun 19
12:00 PM -Â 05:00 PMThu, Jun 19
09:00 AM -Â 12:00 PMFri, Jun 20
09:00 AM -Â 12:00 PMFri, Jun 20
12:00 PM -Â 05:00 PMSat, Jun 21
09:00 AM -Â 12:00 PMSat, Jun 21
12:00 PM -Â 05:00 PMSun, Jun 22
09:00 AM -Â 12:00 PMSun, Jun 22
12:00 PM -Â 05:00 PMMon, Jun 23
09:00 AM -Â 12:00 PMMon, Jun 23
12:00 PM -Â 05:00 PMTue, Jun 24
09:00 AM -Â 12:00 PMTue, Jun 24
12:00 PM -Â 05:00 PMWed, Jun 25
12:00 PM -Â 05:00 PMThu, Jun 26
09:00 AM -Â 12:00 PMThu, Jun 26
12:00 PM -Â 05:00 PMFri, Jun 27
12:00 PM -Â 05:00 PMFri, Jun 27
09:00 AM -Â 12:00 PMSat, Jun 28
12:00 PM -Â 05:00 PMSun, Jun 29
12:00 PM -Â 05:00 PMSun, Jun 29
09:00 AM -Â 05:00 PMMon, Jun 30
09:00 AM -Â 05:00 PMMon, Jun 30
12:00 PM -Â 05:00 PMTue, Jul 1
12:00 PM -Â 05:00 PMTue, Jul 1
09:00 AM -Â 05:00 PMWed, Jul 2
12:00 PM -Â 05:00 PMThu, Jul 3
09:00 AM -Â 05:00 PMThu, Jul 3
12:00 PM -Â 05:00 PMFri, Jul 4
09:00 AM -Â 05:00 PMFri, Jul 4
12:00 PM -Â 05:00 PMSat, Jul 5
12:00 PM -Â 05:00 PMSat, Jul 5
09:00 AM -Â 05:00 PMSun, Jul 6
12:00 PM -Â 05:00 PMSun, Jul 6
09:00 AM -Â 05:00 PMMon, Jul 7
12:00 PM -Â 05:00 PMMon, Jul 7
09:00 AM -Â 05:00 PMTue, Jul 8
09:00 AM -Â 05:00 PMTue, Jul 8
12:00 PM -Â 05:00 PMWed, Jul 9
12:00 PM -Â 05:00 PMThu, Jul 10
12:00 PM -Â 05:00 PMThu, Jul 10
09:00 AM -Â 05:00 PMFri, Jul 11
09:00 AM -Â 05:00 PMFri, Jul 11
12:00 PM -Â 05:00 PMSat, Jul 12
12:00 PM -Â 05:00 PMSat, Jul 12
09:00 AM -Â 05:00 PMSun, Jul 13
12:00 PM -Â 05:00 PMSun, Jul 13
09:00 AM -Â 05:00 PMMon, Jul 14
09:00 AM -Â 05:00 PMTue, Jul 15
09:00 AM -Â 05:00 PMWed, Jul 16
09:00 AM -Â 05:00 PMThu, Jul 17
09:00 AM -Â 05:00 PMFri, Jul 18
09:00 AM -Â 05:00 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Â
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Â