


18444 Sugar Snap Cir, Leesburg, VA 20176
$1,164,802
5
Beds
5
Baths
4,099
Sq Ft
Single Family
Active
Listed by
Shawn M Evans
Monument Sotheby'S International Realty
Last updated:
November 19, 2025, 01:12 PM
MLS#
VALO2111316
Source:
BRIGHTMLS
About This Home
Home Facts
Single Family
5 Baths
5 Bedrooms
Built in 2025
Price Summary
1,164,802
$284 per Sq. Ft.
MLS #:
VALO2111316
Last Updated:
November 19, 2025, 01:12 PM
Added:
2 day(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
5
Bathrooms
Total Bathrooms:
5
Full Bathrooms:
4
Interior
Living Area:
4,099 Sq. Ft.
Structure
Structure
Architectural Style:
Traditional
Building Area:
4,099 Sq. Ft.
Year Built:
2025
Lot
Lot Size (Sq. Ft):
6,098
Finances & Disclosures
Price:
$1,164,802
Price per Sq. Ft:
$284 per Sq. Ft.
See this home in person
Attend an upcoming open house
Thu, Nov 20
10:30 AM - 04:30 PMFri, Nov 21
10:30 AM - 04:30 PMSat, Nov 22
10:30 AM - 04:30 PMSun, Nov 23
10:30 AM - 04:30 PMTue, Nov 25
10:30 AM - 04:30 PMWed, Nov 26
10:30 AM - 04:30 PMThu, Nov 27
10:30 AM - 04:30 PMFri, Nov 28
10:30 AM - 04:30 PMSat, Nov 29
10:30 AM - 04:30 PMSun, Nov 30
10:30 AM - 04:30 PMTue, Dec 2
10:30 AM - 04:30 PMWed, Dec 3
10:30 AM - 04:30 PMThu, Dec 4
10:30 AM - 04:30 PMFri, Dec 5
10:30 AM - 04:30 PMSat, Dec 6
10:30 AM - 04:30 PMSun, Dec 7
10:30 AM - 04:30 PMTue, Dec 9
10:30 AM - 04:30 PMWed, Dec 10
10:30 AM - 04:30 PMThu, Dec 11
10:30 AM - 04:30 PMFri, Dec 12
10:30 AM - 04:30 PMSat, Dec 13
10:30 AM - 04:30 PMSun, Dec 14
10:30 AM - 04:30 PMTue, Dec 16
10:30 AM - 04:30 PMWed, Dec 17
10:30 AM - 04:30 PMThu, Dec 18
10:30 AM - 04:30 PMFri, Dec 19
10:30 AM - 04:30 PMSat, Dec 20
10:30 AM - 04:30 PMSun, Dec 21
10:30 AM - 04:30 PMTue, Dec 23
10:30 AM - 04:30 PMWed, Dec 24
10:30 AM - 04:30 PMThu, Dec 25
10:30 AM - 04:30 PMFri, Dec 26
10:30 AM - 04:30 PMSat, Dec 27
10:30 AM - 04:30 PMSun, Dec 28
10:30 AM - 04:30 PMTue, Dec 30
10:30 AM - 04:30 PMWed, Dec 31
10:30 AM - 04:30 PMThu, Jan 1
10:30 AM - 04:30 PMFri, Jan 2
10:30 AM - 04:30 PMSat, Jan 3
10:30 AM - 04:30 PMSun, Jan 4
10:30 AM - 04:30 PMTue, Jan 6
10:30 AM - 04:30 PMWed, Jan 7
10:30 AM - 04:30 PMThu, Jan 8
10:30 AM - 04:30 PMFri, Jan 9
10:30 AM - 04:30 PMSat, Jan 10
10:30 AM - 04:30 PMSun, Jan 11
10:30 AM - 04:30 PMTue, Jan 13
10:30 AM - 04:30 PMWed, Jan 14
10:30 AM - 04:30 PMThu, Jan 15
10:30 AM - 04:30 PMFri, Jan 16
10:30 AM - 04:30 PMSat, Jan 17
10:30 AM - 04:30 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.