Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #18010422, Listed on 07/23/21 by MCGEESCOTT REALTY
Date | Event | Price | Source |
---|---|---|---|
03/22/21 | Price Change: +$0 | $274,500 | LA_RAAMLS |
03/20/21 | Price Change: +$0 | $274,500 | LA_RAAMLS |
03/18/21 | Price Change: +$0 | $274,500 | LA_RAAMLS |
11/14/18 | Price Change: -$25,400 | $249,500 | LA_RAAMLS |
07/23/21 | New Listing | $274,900 | LA_RAAMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.