Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #657312, Listed on 01/10/22 by Compass
Date | Event | Price | Source |
---|---|---|---|
01/10/22 | New Listing | $1,450,000 | HI_HIS |
04/17/14 | Sale | $845,000 | Public Records |
04/25/06 | Sale | $1,150,000 | Public Records |
06/04/04 | Sale | $576,000 | Public Records |
11/21/03 | Sale | $1,000 | Public Records |
05/20/03 | Sale | $513,000 | Public Records |
07/13/00 | Sale | $1,000 | Public Records |
07/13/00 | Sale | $1,000 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.