Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1007545298, Listed on 09/29/18 by KELLER WILLIAMS REAL ESTATE - NEWARK
Date | Event | Price | Source |
---|---|---|---|
04/07/21 | Price Change: +$10,000 | $325,000 | BRIGHTMLS |
11/23/20 | Price Change: +$5,000 | $315,000 | BRIGHTMLS |
08/25/20 | Price Change: +$4,000 | $310,000 | BRIGHTMLS |
07/27/20 | Price Change: +$6,100 | $306,000 | BRIGHTMLS |
01/16/20 | Price Change: +$7,900 | $299,900 | BRIGHTMLS |
06/01/19 | Price Change: +$2,500 | $292,000 | BRIGHTMLS |
09/29/18 | New Listing | $289,500 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.