Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1001965996, Listed on 06/30/18 by KELLER WILLIAMS REAL ESTATE - NEWARK
Date | Event | Price | Source |
---|---|---|---|
04/07/21 | Price Change: +$10,000 | $315,000 | BRIGHTMLS |
11/23/20 | Price Change: +$5,000 | $305,000 | BRIGHTMLS |
08/25/20 | Price Change: +$4,000 | $300,000 | BRIGHTMLS |
07/27/20 | Price Change: +$6,100 | $296,000 | BRIGHTMLS |
01/16/20 | Price Change: +$6,900 | $289,900 | BRIGHTMLS |
06/01/19 | Price Change: +$2,500 | $283,000 | BRIGHTMLS |
09/29/18 | Price Change: +$3,000 | $280,500 | BRIGHTMLS |
07/25/18 | Price Change: +$2,600 | $277,500 | BRIGHTMLS |
06/30/18 | New Listing | $274,900 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.