4861 Island Park Drive, Woodbury, MN 55129
$492,990
4
Beds
3
Baths
2,166
Sq Ft
Single Family
Active
Listed by
Jay Senne
Stephen Lee Erickson
Pulte Homes Of Minnesota, LLC.
952-229-0720
Last updated:
October 30, 2025, 11:53 PM
MLS#
6809460
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
4 Bedrooms
Built in 2025
Price Summary
492,990
$227 per Sq. Ft.
MLS #:
6809460
Last Updated:
October 30, 2025, 11:53 PM
Added:
6 day(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
4
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
1
Interior
Living Area:
2,166 Sq. Ft.
Structure
Structure
Building Area:
2,166 Sq. Ft.
Year Built:
2025
Lot
Lot Size (Sq. Ft):
7,405
Finances & Disclosures
Price:
$492,990
Price per Sq. Ft:
$227 per Sq. Ft.
See this home in person
Attend an upcoming open house
Fri, Oct 31
11:00 AM - 06:00 PMSat, Nov 1
11:00 AM - 06:00 PMSun, Nov 2
11:00 AM - 06:00 PMMon, Nov 3
11:00 AM - 06:00 PMTue, Nov 4
11:00 AM - 06:00 PMWed, Nov 5
11:00 AM - 06:00 PMThu, Nov 6
11:00 AM - 06:00 PMFri, Nov 7
11:00 AM - 06:00 PMSat, Nov 8
11:00 AM - 06:00 PMSun, Nov 9
11:00 AM - 06:00 PMMon, Nov 10
11:00 AM - 06:00 PMTue, Nov 11
11:00 AM - 06:00 PMWed, Nov 12
11:00 AM - 06:00 PMThu, Nov 13
11:00 AM - 06:00 PMFri, Nov 14
11:00 AM - 06:00 PMSat, Nov 15
11:00 AM - 06:00 PMSun, Nov 16
11:00 AM - 06:00 PMMon, Nov 17
11:00 AM - 06:00 PMTue, Nov 18
11:00 AM - 06:00 PMWed, Nov 19
11:00 AM - 06:00 PMThu, Nov 20
11:00 AM - 06:00 PMFri, Nov 21
11:00 AM - 06:00 PMSat, Nov 22
11:00 AM - 06:00 PMSun, Nov 23
11:00 AM - 06:00 PMMon, Nov 24
11:00 AM - 06:00 PMTue, Nov 25
11:00 AM - 06:00 PMWed, Nov 26
11:00 AM - 06:00 PMThu, Nov 27
11:00 AM - 06:00 PMFri, Nov 28
11:00 AM - 06:00 PMSat, Nov 29
11:00 AM - 06:00 PMSun, Nov 30
11:00 AM - 06:00 PMMon, Dec 1
11:00 AM - 06:00 PMTue, Dec 2
11:00 AM - 06:00 PMWed, Dec 3
11:00 AM - 06:00 PMThu, Dec 4
11:00 AM - 06:00 PMFri, Dec 5
11:00 AM - 06:00 PMSat, Dec 6
11:00 AM - 06:00 PMSun, Dec 7
11:00 AM - 06:00 PMMon, Dec 8
11:00 AM - 06:00 PMTue, Dec 9
11:00 AM - 06:00 PMWed, Dec 10
11:00 AM - 06:00 PMThu, Dec 11
11:00 AM - 06:00 PMFri, Dec 12
11:00 AM - 06:00 PMSat, Dec 13
11:00 AM - 06:00 PMSun, Dec 14
11:00 AM - 06:00 PMMon, Dec 15
11:00 AM - 06:00 PMTue, Dec 16
11:00 AM - 06:00 PMWed, Dec 17
11:00 AM - 06:00 PMThu, Dec 18
11:00 AM - 06:00 PMFri, Dec 19
11:00 AM - 06:00 PMSat, Dec 20
11:00 AM - 06:00 PMSun, Dec 21
11:00 AM - 06:00 PMMon, Dec 22
11:00 AM - 06:00 PMTue, Dec 23
11:00 AM - 06:00 PMWed, Dec 24
11:00 AM - 06:00 PMThu, Dec 25
11:00 AM - 06:00 PMFri, Dec 26
11:00 AM - 06:00 PMSat, Dec 27
11:00 AM - 06:00 PMSun, Dec 28
11:00 AM - 06:00 PMMon, Dec 29
11:00 AM - 06:00 PMTue, Dec 30
11:00 AM - 06:00 PMWed, Dec 31
11:00 AM - 06:00 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.


