
3735 Holbrook Drive, Waconia, MN 55387
$469,891
4
Beds
3
Baths
1,981
Sq Ft
Single Family
Active
Listed by
Carolyn Albright-Mahon
Pulte Homes Of Minnesota, LLC.
952-229-0720
Last updated:
March 5, 2026, 01:19 AM
MLS#
7015254
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
4 Bedrooms
Built in 2026
Price Summary
469,891
$237 per Sq. Ft.
MLS #:
7015254
Last Updated:
March 5, 2026, 01:19 AM
Added:
a month ago
Rooms & Interior
Bedrooms
Total Bedrooms:
4
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
1
Interior
Living Area:
1,981 Sq. Ft.
Structure
Structure
Building Area:
1,981 Sq. Ft.
Year Built:
2026
Lot
Lot Size (Sq. Ft):
9,147
Finances & Disclosures
Price:
$469,891
Price per Sq. Ft:
$237 per Sq. Ft.
See this home in person
Attend an upcoming open house
Thu, Mar 5
01:00 PM - 04:00 PMFri, Mar 6
01:00 PM - 04:00 PMSat, Mar 7
01:00 PM - 04:00 PMSun, Mar 8
01:00 PM - 04:00 PMMon, Mar 9
01:00 PM - 04:00 PMThu, Mar 12
01:00 PM - 04:00 PMFri, Mar 13
01:00 PM - 04:00 PMSat, Mar 14
01:00 PM - 04:00 PMSun, Mar 15
01:00 PM - 04:00 PMMon, Mar 16
01:00 PM - 04:00 PMThu, Mar 19
01:00 PM - 04:00 PMFri, Mar 20
01:00 PM - 04:00 PMSat, Mar 21
01:00 PM - 04:00 PMSun, Mar 22
01:00 PM - 04:00 PMMon, Mar 23
01:00 PM - 04:00 PMThu, Mar 26
01:00 PM - 04:00 PMFri, Mar 27
01:00 PM - 04:00 PMSat, Mar 28
01:00 PM - 04:00 PMSun, Mar 29
01:00 PM - 04:00 PMMon, Mar 30
01:00 PM - 04:00 PMThu, Apr 2
01:00 PM - 04:00 PMFri, Apr 3
01:00 PM - 04:00 PMSat, Apr 4
01:00 PM - 04:00 PMSun, Apr 5
01:00 PM - 04:00 PMMon, Apr 6
01:00 PM - 04:00 PMThu, Apr 9
01:00 PM - 04:00 PMFri, Apr 10
01:00 PM - 04:00 PMSat, Apr 11
01:00 PM - 04:00 PMSun, Apr 12
01:00 PM - 04:00 PMMon, Apr 13
01:00 PM - 04:00 PMThu, Apr 16
01:00 PM - 04:00 PMFri, Apr 17
01:00 PM - 04:00 PMSat, Apr 18
01:00 PM - 04:00 PMSun, Apr 19
01:00 PM - 04:00 PMMon, Apr 20
01:00 PM - 04:00 PMThu, Apr 23
01:00 PM - 04:00 PMFri, Apr 24
01:00 PM - 04:00 PMSat, Apr 25
01:00 PM - 04:00 PMSun, Apr 26
01:00 PM - 04:00 PMMon, Apr 27
01:00 PM - 04:00 PMThu, Apr 30
01:00 PM - 04:00 PMFri, May 1
01:00 PM - 04:00 PMSat, May 2
01:00 PM - 04:00 PMSun, May 3
01:00 PM - 04:00 PMMon, May 4
01:00 PM - 04:00 PMThu, May 7
01:00 PM - 04:00 PMFri, May 8
01:00 PM - 04:00 PMSat, May 9
01:00 PM - 04:00 PMSun, May 10
01:00 PM - 04:00 PMMon, May 11
01:00 PM - 04:00 PMThu, May 14
01:00 PM - 04:00 PMFri, May 15
01:00 PM - 04:00 PMSat, May 16
01:00 PM - 04:00 PMSun, May 17
01:00 PM - 04:00 PMMon, May 18
01:00 PM - 04:00 PMThu, May 21
01:00 PM - 04:00 PMFri, May 22
01:00 PM - 04:00 PMSat, May 23
01:00 PM - 04:00 PMSun, May 24
01:00 PM - 04:00 PMMon, May 25
01:00 PM - 04:00 PMThu, May 28
01:00 PM - 04:00 PMFri, May 29
01:00 PM - 04:00 PMSat, May 30
01:00 PM - 04:00 PMSun, May 31
01:00 PM - 04:00 PMMon, Jun 1
01:00 PM - 04:00 PMThu, Jun 4
01:00 PM - 04:00 PMFri, Jun 5
01:00 PM - 04:00 PMSat, Jun 6
01:00 PM - 04:00 PMSun, Jun 7
01:00 PM - 04:00 PMMon, Jun 8
01:00 PM - 04:00 PMThu, Jun 11
01:00 PM - 04:00 PMFri, Jun 12
01:00 PM - 04:00 PMSat, Jun 13
01:00 PM - 04:00 PMSun, Jun 14
01:00 PM - 04:00 PMMon, Jun 15
01:00 PM - 04:00 PMThu, Jun 18
01:00 PM - 04:00 PMFri, Jun 19
01:00 PM - 04:00 PMSat, Jun 20
01:00 PM - 04:00 PMSun, Jun 21
01:00 PM - 04:00 PMMon, Jun 22
01:00 PM - 04:00 PMThu, Jun 25
01:00 PM - 04:00 PMFri, Jun 26
01:00 PM - 04:00 PMSat, Jun 27
01:00 PM - 04:00 PMSun, Jun 28
01:00 PM - 04:00 PMMon, Jun 29
01:00 PM - 04:00 PMThu, Jul 2
01:00 PM - 04:00 PMFri, Jul 3
01:00 PM - 04:00 PMSat, Jul 4
01:00 PM - 04:00 PMSun, Jul 5
01:00 PM - 04:00 PMMon, Jul 6
01:00 PM - 04:00 PMThu, Jul 9
01:00 PM - 04:00 PMFri, Jul 10
01:00 PM - 04:00 PMSat, Jul 11
01:00 PM - 04:00 PMSun, Jul 12
01:00 PM - 04:00 PMMon, Jul 13
01:00 PM - 04:00 PMThu, Jul 16
01:00 PM - 04:00 PMFri, Jul 17
01:00 PM - 04:00 PMSat, Jul 18
01:00 PM - 04:00 PMSun, Jul 19
01:00 PM - 04:00 PMMon, Jul 20
01:00 PM - 04:00 PMThu, Jul 23
01:00 PM - 04:00 PMFri, Jul 24
01:00 PM - 04:00 PMSat, Jul 25
01:00 PM - 04:00 PMSun, Jul 26
01:00 PM - 04:00 PMMon, Jul 27
01:00 PM - 04:00 PMThu, Jul 30
01:00 PM - 04:00 PMFri, Jul 31
01:00 PM - 04:00 PMSat, Aug 1
01:00 PM - 04:00 PMSun, Aug 2
01:00 PM - 04:00 PMContact an Agent
Yes, I would like more information. Please use and/or share my information with a Coldwell Banker ® affiliated agent to contact me about my real estate needs. By clicking Contact, I request to be contacted by phone or text message and consent to being contacted by automated means. I understand that my consent to receive calls or texts is not a condition of purchasing any property, goods, or services. Alternatively, I understand that I can access real estate services by email or I can contact the agent myself.
If a Coldwell Banker affiliated agent is not available in the area where I need assistance, I agree to be contacted by a real estate agent affiliated with another brand owned or licensed by Anywhere Real Estate (BHGRE®, CENTURY 21®, Corcoran®, ERA®, or Sotheby's International Realty®). I acknowledge that I have read and agree to the terms of use and privacy notice.
Contact an Agent
Yes, I would like more information. Please use and/or share my information with a Coldwell Banker ® affiliated agent to contact me about my real estate needs. By clicking Contact, I request to be contacted by phone or text message and consent to being contacted by automated means. I understand that my consent to receive calls or texts is not a condition of purchasing any property, goods, or services. Alternatively, I understand that I can access real estate services by email or I can contact the agent myself.
If a Coldwell Banker affiliated agent is not available in the area where I need assistance, I agree to be contacted by a real estate agent affiliated with another brand owned or licensed by Anywhere Real Estate (BHGRE®, CENTURY 21®, Corcoran®, ERA®, or Sotheby's International Realty®). I acknowledge that I have read and agree to the terms of use and privacy notice.