


2022 English Street, Saint Paul, MN 55109
$298,000
3
Beds
1
Bath
1,792
Sq Ft
Single Family
Active
Listed by
Amber N Broadway
Amber L Trapp
Opendoor Brokerage, LLC.
480-462-5392
Last updated:
December 13, 2025, 01:04 AM
MLS#
6823073
Source:
ND FMAAR
About This Home
Home Facts
Single Family
1 Bath
3 Bedrooms
Built in 1949
Price Summary
298,000
$166 per Sq. Ft.
MLS #:
6823073
Last Updated:
December 13, 2025, 01:04 AM
Added:
13 day(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
3
Bathrooms
Total Bathrooms:
1
Full Bathrooms:
1
Interior
Living Area:
1,792 Sq. Ft.
Structure
Structure
Building Area:
1,792 Sq. Ft.
Year Built:
1949
Lot
Lot Size (Sq. Ft):
12,632
Finances & Disclosures
Price:
$298,000
Price per Sq. Ft:
$166 per Sq. Ft.
See this home in person
Attend an upcoming open house
Sun, Dec 14
08:00 AM - 07:00 PMMon, Dec 15
08:00 AM - 07:00 PMTue, Dec 16
08:00 AM - 07:00 PMWed, Dec 17
08:00 AM - 07:00 PMThu, Dec 18
08:00 AM - 07:00 PMFri, Dec 19
08:00 AM - 07:00 PMSat, Dec 20
08:00 AM - 07:00 PMSun, Dec 21
08:00 AM - 07:00 PMMon, Dec 22
08:00 AM - 07:00 PMTue, Dec 23
08:00 AM - 07:00 PMWed, Dec 24
08:00 AM - 07:00 PMThu, Dec 25
08:00 AM - 07:00 PMFri, Dec 26
08:00 AM - 07:00 PMSat, Dec 27
08:00 AM - 07:00 PMSun, Dec 28
08:00 AM - 07:00 PMMon, Dec 29
08:00 AM - 07:00 PMTue, Dec 30
08:00 AM - 07:00 PMWed, Dec 31
08:00 AM - 07:00 PMThu, Jan 1
08:00 AM - 07:00 PMFri, Jan 2
08:00 AM - 07:00 PMSat, Jan 3
08:00 AM - 07:00 PMSun, Jan 4
08:00 AM - 07:00 PMMon, Jan 5
08:00 AM - 07:00 PMTue, Jan 6
08:00 AM - 07:00 PMWed, Jan 7
08:00 AM - 07:00 PMThu, Jan 8
08:00 AM - 07:00 PMFri, Jan 9
08:00 AM - 07:00 PMSat, Jan 10
08:00 AM - 07:00 PMSun, Jan 11
08:00 AM - 07:00 PMMon, Jan 12
08:00 AM - 07:00 PMTue, Jan 13
08:00 AM - 07:00 PMWed, Jan 14
08:00 AM - 07:00 PMThu, Jan 15
08:00 AM - 07:00 PMFri, Jan 16
08:00 AM - 07:00 PMSat, Jan 17
08:00 AM - 07:00 PMSun, Jan 18
08:00 AM - 07:00 PMMon, Jan 19
08:00 AM - 07:00 PMTue, Jan 20
08:00 AM - 07:00 PMWed, Jan 21
08:00 AM - 07:00 PMThu, Jan 22
08:00 AM - 07:00 PMFri, Jan 23
08:00 AM - 07:00 PMSat, Jan 24
08:00 AM - 07:00 PMSun, Jan 25
08:00 AM - 07:00 PMMon, Jan 26
08:00 AM - 07:00 PMTue, Jan 27
08:00 AM - 07:00 PMWed, Jan 28
08:00 AM - 07:00 PMThu, Jan 29
08:00 AM - 07:00 PMFri, Jan 30
08:00 AM - 07:00 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.