


10814 Falling Water Lane #D, Saint Paul, MN 55129
Active
Listed by
Mark J Mason
Legion Properties
651-205-3555
Last updated:
July 16, 2025, 03:22 PM
MLS#
6684503
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
3 Bedrooms
Built in 2024
Price Summary
1,048,000
$225 per Sq. Ft.
MLS #:
6684503
Last Updated:
July 16, 2025, 03:22 PM
Added:
4 month(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
3
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
2
Interior
Living Area:
4,656 Sq. Ft.
Structure
Structure
Building Area:
4,656 Sq. Ft.
Year Built:
2024
Lot
Lot Size (Sq. Ft):
20,473
Finances & Disclosures
Price:
$1,048,000
Price per Sq. Ft:
$225 per Sq. Ft.
See this home in person
Attend an upcoming open house
Fri, Jul 18
11:00 AM -Â 03:00 PMSat, Jul 19
11:00 AM -Â 03:00 PMSun, Jul 20
11:00 AM -Â 03:00 PMFri, Jul 25
11:00 AM -Â 03:00 PMSat, Jul 26
11:00 AM -Â 03:00 PMSun, Jul 27
11:00 AM -Â 03:00 PMFri, Aug 1
11:00 AM -Â 03:00 PMSat, Aug 2
11:00 AM -Â 03:00 PMSun, Aug 3
11:00 AM -Â 03:00 PMFri, Aug 8
11:00 AM -Â 03:00 PMSat, Aug 9
11:00 AM -Â 03:00 PMSun, Aug 10
11:00 AM -Â 03:00 PMFri, Aug 15
11:00 AM -Â 03:00 PMSat, Aug 16
11:00 AM -Â 03:00 PMSun, Aug 17
11:00 AM -Â 03:00 PMFri, Aug 22
11:00 AM -Â 03:00 PMSat, Aug 23
11:00 AM -Â 03:00 PMSun, Aug 24
11:00 AM -Â 03:00 PMFri, Aug 29
11:00 AM -Â 03:00 PMSat, Aug 30
11:00 AM -Â 03:00 PMSun, Aug 31
11:00 AM -Â 03:00 PMFri, Sep 5
11:00 AM -Â 03:00 PMSat, Sep 6
11:00 AM -Â 03:00 PMSun, Sep 7
11:00 AM -Â 03:00 PMFri, Sep 12
11:00 AM -Â 03:00 PMSat, Sep 13
11:00 AM -Â 03:00 PMSun, Sep 14
11:00 AM -Â 03:00 PMFri, Sep 19
11:00 AM -Â 03:00 PMSat, Sep 20
11:00 AM -Â 03:00 PMSun, Sep 21
11:00 AM -Â 03:00 PMFri, Sep 26
11:00 AM -Â 03:00 PMSat, Sep 27
11:00 AM -Â 03:00 PMSun, Sep 28
11:00 AM -Â 03:00 PMFri, Oct 3
11:00 AM -Â 03:00 PMSat, Oct 4
11:00 AM -Â 03:00 PMSun, Oct 5
11:00 AM -Â 03:00 PMFri, Oct 10
11:00 AM -Â 03:00 PMSat, Oct 11
11:00 AM -Â 03:00 PMSun, Oct 12
11:00 AM -Â 03:00 PMFri, Oct 17
11:00 AM -Â 03:00 PMSat, Oct 18
11:00 AM -Â 03:00 PMSun, Oct 19
11:00 AM -Â 03:00 PMFri, Oct 24
11:00 AM -Â 03:00 PMSat, Oct 25
11:00 AM -Â 03:00 PMSun, Oct 26
11:00 AM -Â 03:00 PMFri, Oct 31
11:00 AM -Â 03:00 PMSat, Nov 1
11:00 AM -Â 03:00 PMSun, Nov 2
11:00 AM -Â 03:00 PMFri, Nov 7
11:00 AM -Â 03:00 PMSat, Nov 8
11:00 AM -Â 03:00 PMSun, Nov 9
11:00 AM -Â 03:00 PMFri, Nov 14
11:00 AM -Â 03:00 PMSat, Nov 15
11:00 AM -Â 03:00 PMSun, Nov 16
11:00 AM -Â 03:00 PMFri, Nov 21
11:00 AM -Â 03:00 PMSat, Nov 22
11:00 AM -Â 03:00 PMSun, Nov 23
11:00 AM -Â 03:00 PMFri, Nov 28
11:00 AM -Â 03:00 PMSat, Nov 29
11:00 AM -Â 03:00 PMSun, Nov 30
11:00 AM -Â 03:00 PMFri, Dec 5
11:00 AM -Â 03:00 PMSat, Dec 6
11:00 AM -Â 03:00 PMSun, Dec 7
11:00 AM -Â 03:00 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Â
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Â