Local Realty Service Provided By: Coldwell Banker Crown Realtors



4975 Noble Drive Nw, Rochester, MN 55901
$624,195
4
Beds
3
Baths
2,692
Sq Ft
Single Family
Active
Listed by
Kaylee Elaine Schultz
Lennar Sales Corp
952-373-0485
Last updated:
September 13, 2026, 12:20 AM
MLS#
7016484
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
4 Bedrooms
Built in 2025
Subdivision & Development:
Ponds of Highland Hills
Price Summary
624,195
$231 per Sq. Ft.
MLS #:
7016484
Last Updated:
September 13, 2026, 12:20 AM
Added:
7 month(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
4
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
2
Interior
Living Area:
2,692 Sq. Ft.
Structure
Structure
Building Area:
3,918 Sq. Ft.
Year Built:
2025
Lot
Lot Size (Sq. Ft):
13,939
Finances & Disclosures
Price:
$624,195
Price per Sq. Ft:
$231 per Sq. Ft.
See this home in person
Attend an upcoming open house
Sun, Sep 13
11:00 AM - 06:00 PMMon, Sep 14
11:00 AM - 06:00 PMTue, Sep 15
11:00 AM - 06:00 PMWed, Sep 16
11:00 AM - 06:00 PMThu, Sep 17
11:00 AM - 06:00 PMFri, Sep 18
11:00 AM - 06:00 PMSat, Sep 19
11:00 AM - 06:00 PMSun, Sep 20
11:00 AM - 06:00 PMMon, Sep 21
11:00 AM - 06:00 PMTue, Sep 22
11:00 AM - 06:00 PMWed, Sep 23
11:00 AM - 06:00 PMThu, Sep 24
11:00 AM - 06:00 PMFri, Sep 25
11:00 AM - 06:00 PMSat, Sep 26
11:00 AM - 06:00 PMSun, Sep 27
11:00 AM - 06:00 PMMon, Sep 28
11:00 AM - 06:00 PMTue, Sep 29
11:00 AM - 06:00 PMWed, Sep 30
11:00 AM - 06:00 PMThu, Oct 1
11:00 AM - 06:00 PMFri, Oct 2
11:00 AM - 06:00 PMSat, Oct 3
11:00 AM - 06:00 PMSun, Oct 4
11:00 AM - 06:00 PMMon, Oct 5
11:00 AM - 06:00 PMTue, Oct 6
11:00 AM - 06:00 PMWed, Oct 7
11:00 AM - 06:00 PMThu, Oct 8
11:00 AM - 06:00 PMFri, Oct 9
11:00 AM - 06:00 PMSat, Oct 10
11:00 AM - 06:00 PMSun, Oct 11
11:00 AM - 06:00 PMMon, Oct 12
11:00 AM - 06:00 PMTue, Oct 13
11:00 AM - 06:00 PMWed, Oct 14
11:00 AM - 06:00 PMThu, Oct 15
11:00 AM - 06:00 PMFri, Oct 16
11:00 AM - 06:00 PMSat, Oct 17
11:00 AM - 06:00 PMSun, Oct 18
11:00 AM - 06:00 PMMon, Oct 19
11:00 AM - 06:00 PMTue, Oct 20
11:00 AM - 06:00 PMWed, Oct 21
11:00 AM - 06:00 PMThu, Oct 22
11:00 AM - 06:00 PMFri, Oct 23
11:00 AM - 06:00 PMSat, Oct 24
11:00 AM - 06:00 PMSun, Oct 25
11:00 AM - 06:00 PMMon, Oct 26
11:00 AM - 06:00 PMTue, Oct 27
11:00 AM - 06:00 PMWed, Oct 28
11:00 AM - 06:00 PMThu, Oct 29
11:00 AM - 06:00 PMFri, Oct 30
11:00 AM - 06:00 PMSat, Oct 31
11:00 AM - 06:00 PMSun, Nov 1
11:00 AM - 06:00 PMMon, Nov 2
11:00 AM - 06:00 PMTue, Nov 3
11:00 AM - 06:00 PMWed, Nov 4
11:00 AM - 06:00 PMThu, Nov 5
11:00 AM - 06:00 PMFri, Nov 6
11:00 AM - 06:00 PMSat, Nov 7
11:00 AM - 06:00 PMSun, Nov 8
11:00 AM - 06:00 PMMon, Nov 9
11:00 AM - 06:00 PMTue, Nov 10
11:00 AM - 06:00 PMWed, Nov 11
11:00 AM - 06:00 PMThu, Nov 12
11:00 AM - 06:00 PMFri, Nov 13
11:00 AM - 06:00 PMSat, Nov 14
11:00 AM - 06:00 PMSun, Nov 15
11:00 AM - 06:00 PMMon, Nov 16
11:00 AM - 06:00 PMTue, Nov 17
11:00 AM - 06:00 PMWed, Nov 18
11:00 AM - 06:00 PMThu, Nov 19
11:00 AM - 06:00 PMFri, Nov 20
11:00 AM - 06:00 PMSat, Nov 21
11:00 AM - 06:00 PMSun, Nov 22
11:00 AM - 06:00 PMMon, Nov 23
11:00 AM - 06:00 PMTue, Nov 24
11:00 AM - 06:00 PMWed, Nov 25
11:00 AM - 06:00 PMThu, Nov 26
11:00 AM - 06:00 PMFri, Nov 27
11:00 AM - 06:00 PMSat, Nov 28
11:00 AM - 06:00 PMSun, Nov 29
11:00 AM - 06:00 PMMon, Nov 30
11:00 AM - 06:00 PMTue, Dec 1
11:00 AM - 06:00 PMWed, Dec 2
11:00 AM - 06:00 PMThu, Dec 3
11:00 AM - 06:00 PMFri, Dec 4
11:00 AM - 06:00 PMSat, Dec 5
11:00 AM - 06:00 PMSun, Dec 6
11:00 AM - 06:00 PMMon, Dec 7
11:00 AM - 06:00 PMTue, Dec 8
11:00 AM - 06:00 PMWed, Dec 9
11:00 AM - 06:00 PMThu, Dec 10
11:00 AM - 06:00 PMFri, Dec 11
11:00 AM - 06:00 PMSat, Dec 12
11:00 AM - 06:00 PMSun, Dec 13
11:00 AM - 06:00 PMMon, Dec 14
11:00 AM - 06:00 PMTue, Dec 15
11:00 AM - 06:00 PMWed, Dec 16
11:00 AM - 06:00 PMThu, Dec 17
11:00 AM - 06:00 PMFri, Dec 18
11:00 AM - 06:00 PMSat, Dec 19
11:00 AM - 06:00 PMSun, Dec 20
11:00 AM - 06:00 PMMon, Dec 21
11:00 AM - 06:00 PMTue, Dec 22
11:00 AM - 06:00 PMWed, Dec 23
11:00 AM - 06:00 PMThu, Dec 24
11:00 AM - 06:00 PMFri, Dec 25
11:00 AM - 06:00 PMSat, Dec 26
11:00 AM - 06:00 PMSun, Dec 27
11:00 AM - 06:00 PMMon, Dec 28
11:00 AM - 06:00 PMTue, Dec 29
11:00 AM - 06:00 PMWed, Dec 30
11:00 AM - 06:00 PMThu, Dec 31
11:00 AM - 06:00 PMFri, Jan 1
11:00 AM - 06:00 PMSat, Jan 2
11:00 AM - 06:00 PMSun, Jan 3
11:00 AM - 06:00 PMMon, Jan 4
11:00 AM - 06:00 PMTue, Jan 5
11:00 AM - 06:00 PMWed, Jan 6
11:00 AM - 06:00 PMThu, Jan 7
11:00 AM - 06:00 PMFri, Jan 8
11:00 AM - 06:00 PMSat, Jan 9
11:00 AM - 06:00 PMSun, Jan 10
11:00 AM - 06:00 PMMon, Jan 11
11:00 AM - 06:00 PMTue, Jan 12
11:00 AM - 06:00 PMWed, Jan 13
11:00 AM - 06:00 PMThu, Jan 14
11:00 AM - 06:00 PMFri, Jan 15
11:00 AM - 06:00 PMSat, Jan 16
11:00 AM - 06:00 PMSun, Jan 17
11:00 AM - 06:00 PMMon, Jan 18
11:00 AM - 06:00 PMTue, Jan 19
11:00 AM - 06:00 PMWed, Jan 20
11:00 AM - 06:00 PMThu, Jan 21
11:00 AM - 06:00 PMFri, Jan 22
11:00 AM - 06:00 PMSat, Jan 23
11:00 AM - 06:00 PMSun, Jan 24
11:00 AM - 06:00 PMMon, Jan 25
11:00 AM - 06:00 PMTue, Jan 26
11:00 AM - 06:00 PMWed, Jan 27
11:00 AM - 06:00 PMThu, Jan 28
11:00 AM - 06:00 PMFri, Jan 29
11:00 AM - 06:00 PMSat, Jan 30
11:00 AM - 06:00 PMSun, Jan 31
11:00 AM - 06:00 PMMon, Feb 1
11:00 AM - 06:00 PMTue, Feb 2
11:00 AM - 06:00 PMWed, Feb 3
11:00 AM - 06:00 PMThu, Feb 4
11:00 AM - 06:00 PMFri, Feb 5
11:00 AM - 06:00 PMSat, Feb 6
11:00 AM - 06:00 PMSun, Feb 7
11:00 AM - 06:00 PMMon, Feb 8
11:00 AM - 06:00 PMTue, Feb 9
11:00 AM - 06:00 PMWed, Feb 10
11:00 AM - 06:00 PMThu, Feb 11
11:00 AM - 06:00 PMFri, Feb 12
11:00 AM - 06:00 PMSat, Feb 13
11:00 AM - 06:00 PMSun, Feb 14
11:00 AM - 06:00 PMMon, Feb 15
11:00 AM - 06:00 PMTue, Feb 16
11:00 AM - 06:00 PMWed, Feb 17
11:00 AM - 06:00 PMThu, Feb 18
11:00 AM - 06:00 PMFri, Feb 19
11:00 AM - 06:00 PMSat, Feb 20
11:00 AM - 06:00 PMSun, Feb 21
11:00 AM - 06:00 PMMon, Feb 22
11:00 AM - 06:00 PMTue, Feb 23
11:00 AM - 06:00 PMWed, Feb 24
11:00 AM - 06:00 PMThu, Feb 25
11:00 AM - 06:00 PMContact an Agent
Yes, I would like more information. Please use and/or share my information with a Coldwell Banker ® affiliated agent to contact me about my real estate needs. By clicking Contact, I request to be contacted by phone or text message and consent to being contacted by automated means. I understand that my consent to receive calls or texts is not a condition of purchasing any property, goods, or services. Alternatively, I understand that I can access real estate services by email or I can contact the agent myself.
If a Coldwell Banker affiliated agent is not available in the area where I need assistance, I agree to be contacted by a real estate agent affiliated with another brand owned or licensed by Anywhere Real Estate (BHGRE®, CENTURY 21®, Corcoran®, ERA®, or Sotheby's International Realty®). I acknowledge that I have read and agree to the terms of use and privacy notice.
Contact an Agent
Yes, I would like more information. Please use and/or share my information with a Coldwell Banker ® affiliated agent to contact me about my real estate needs. By clicking Contact, I request to be contacted by phone or text message and consent to being contacted by automated means. I understand that my consent to receive calls or texts is not a condition of purchasing any property, goods, or services. Alternatively, I understand that I can access real estate services by email or I can contact the agent myself.
If a Coldwell Banker affiliated agent is not available in the area where I need assistance, I agree to be contacted by a real estate agent affiliated with another brand owned or licensed by Anywhere Real Estate (BHGRE®, CENTURY 21®, Corcoran®, ERA®, or Sotheby's International Realty®). I acknowledge that I have read and agree to the terms of use and privacy notice.