


15810 73rd Court Ne, Otsego, MN 55330
$540,320
4
Beds
3
Baths
3,058
Sq Ft
Single Family
Active
Listed by
Joyce Swartz
M/I Homes
763-586-7200
Last updated:
January 18, 2026, 11:46 PM
MLS#
6819013
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
4 Bedrooms
Built in 2025
Price Summary
540,320
$176 per Sq. Ft.
MLS #:
6819013
Last Updated:
January 18, 2026, 11:46 PM
Added:
2 month(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
4
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
1
Interior
Living Area:
3,058 Sq. Ft.
Structure
Structure
Building Area:
3,058 Sq. Ft.
Year Built:
2025
Lot
Lot Size (Sq. Ft):
14,952
Finances & Disclosures
Price:
$540,320
Price per Sq. Ft:
$176 per Sq. Ft.
See this home in person
Attend an upcoming open house
Tue, Jan 20
12:00 PM - 05:00 PMWed, Jan 21
12:00 PM - 05:00 PMThu, Jan 22
12:00 PM - 05:00 PMFri, Jan 23
12:00 PM - 05:00 PMSat, Jan 24
12:00 PM - 05:00 PMSun, Jan 25
12:00 PM - 05:00 PMMon, Jan 26
12:00 PM - 05:00 PMTue, Jan 27
12:00 PM - 05:00 PMWed, Jan 28
12:00 PM - 05:00 PMThu, Jan 29
12:00 PM - 05:00 PMFri, Jan 30
12:00 PM - 05:00 PMSat, Jan 31
12:00 PM - 05:00 PMSun, Feb 1
12:00 PM - 05:00 PMMon, Feb 2
12:00 PM - 05:00 PMTue, Feb 3
12:00 PM - 05:00 PMWed, Feb 4
12:00 PM - 05:00 PMThu, Feb 5
12:00 PM - 05:00 PMFri, Feb 6
12:00 PM - 05:00 PMSat, Feb 7
12:00 PM - 05:00 PMSun, Feb 8
12:00 PM - 05:00 PMMon, Feb 9
12:00 PM - 05:00 PMTue, Feb 10
12:00 PM - 05:00 PMWed, Feb 11
12:00 PM - 05:00 PMThu, Feb 12
12:00 PM - 05:00 PMFri, Feb 13
12:00 PM - 05:00 PMSat, Feb 14
12:00 PM - 05:00 PMSun, Feb 15
12:00 PM - 05:00 PMMon, Feb 16
12:00 PM - 05:00 PMTue, Feb 17
12:00 PM - 05:00 PMWed, Feb 18
12:00 PM - 05:00 PMThu, Feb 19
12:00 PM - 05:00 PMFri, Feb 20
12:00 PM - 05:00 PMSat, Feb 21
12:00 PM - 05:00 PMSun, Feb 22
12:00 PM - 05:00 PMMon, Feb 23
12:00 PM - 05:00 PMTue, Feb 24
12:00 PM - 05:00 PMWed, Feb 25
12:00 PM - 05:00 PMThu, Feb 26
12:00 PM - 05:00 PMFri, Feb 27
12:00 PM - 05:00 PMSat, Feb 28
12:00 PM - 05:00 PMSun, Mar 1
12:00 PM - 05:00 PMMon, Mar 2
12:00 PM - 05:00 PMTue, Mar 3
12:00 PM - 05:00 PMWed, Mar 4
12:00 PM - 05:00 PMThu, Mar 5
12:00 PM - 05:00 PMFri, Mar 6
12:00 PM - 05:00 PMSat, Mar 7
12:00 PM - 05:00 PMSun, Mar 8
12:00 PM - 05:00 PMMon, Mar 9
12:00 PM - 05:00 PMTue, Mar 10
12:00 PM - 05:00 PMWed, Mar 11
12:00 PM - 05:00 PMThu, Mar 12
12:00 PM - 05:00 PMFri, Mar 13
12:00 PM - 05:00 PMSat, Mar 14
12:00 PM - 05:00 PMSun, Mar 15
12:00 PM - 05:00 PMMon, Mar 16
12:00 PM - 05:00 PMTue, Mar 17
12:00 PM - 05:00 PMWed, Mar 18
12:00 PM - 05:00 PMThu, Mar 19
12:00 PM - 05:00 PMFri, Mar 20
12:00 PM - 05:00 PMSat, Mar 21
12:00 PM - 05:00 PMSun, Mar 22
12:00 PM - 05:00 PMMon, Mar 23
12:00 PM - 05:00 PMTue, Mar 24
12:00 PM - 05:00 PMWed, Mar 25
12:00 PM - 05:00 PMThu, Mar 26
12:00 PM - 05:00 PMFri, Mar 27
12:00 PM - 05:00 PMSat, Mar 28
12:00 PM - 05:00 PMSun, Mar 29
12:00 PM - 05:00 PMMon, Mar 30
12:00 PM - 05:00 PMTue, Mar 31
12:00 PM - 05:00 PMWed, Apr 1
12:00 PM - 05:00 PMThu, Apr 2
12:00 PM - 05:00 PMFri, Apr 3
12:00 PM - 05:00 PMSat, Apr 4
12:00 PM - 05:00 PMSun, Apr 5
12:00 PM - 05:00 PMMon, Apr 6
12:00 PM - 05:00 PMTue, Apr 7
12:00 PM - 05:00 PMWed, Apr 8
12:00 PM - 05:00 PMThu, Apr 9
12:00 PM - 05:00 PMFri, Apr 10
12:00 PM - 05:00 PMSat, Apr 11
12:00 PM - 05:00 PMSun, Apr 12
12:00 PM - 05:00 PMMon, Apr 13
12:00 PM - 05:00 PMTue, Apr 14
12:00 PM - 05:00 PMWed, Apr 15
12:00 PM - 05:00 PMThu, Apr 16
12:00 PM - 05:00 PMFri, Apr 17
12:00 PM - 05:00 PMSat, Apr 18
12:00 PM - 05:00 PMSun, Apr 19
12:00 PM - 05:00 PMMon, Apr 20
12:00 PM - 05:00 PMTue, Apr 21
12:00 PM - 05:00 PMWed, Apr 22
12:00 PM - 05:00 PMThu, Apr 23
12:00 PM - 05:00 PMFri, Apr 24
12:00 PM - 05:00 PMSat, Apr 25
12:00 PM - 05:00 PMSun, Apr 26
12:00 PM - 05:00 PMMon, Apr 27
12:00 PM - 05:00 PMTue, Apr 28
12:00 PM - 05:00 PMWed, Apr 29
12:00 PM - 05:00 PMThu, Apr 30
12:00 PM - 05:00 PMFri, May 1
12:00 PM - 05:00 PMSat, May 2
12:00 PM - 05:00 PMSun, May 3
12:00 PM - 05:00 PMMon, May 4
12:00 PM - 05:00 PMTue, May 5
12:00 PM - 05:00 PMWed, May 6
12:00 PM - 05:00 PMThu, May 7
12:00 PM - 05:00 PMFri, May 8
12:00 PM - 05:00 PMSat, May 9
12:00 PM - 05:00 PMSun, May 10
12:00 PM - 05:00 PMMon, May 11
12:00 PM - 05:00 PMContact an Agent
Yes, I would like more information. Please use and/or share my information with a Coldwell Banker ® affiliated agent to contact me about my real estate needs. By clicking Contact, I request to be contacted by phone or text message and consent to being contacted by automated means. I understand that my consent to receive calls or texts is not a condition of purchasing any property, goods, or services. Alternatively, I understand that I can access real estate services by email or I can contact the agent myself.
If a Coldwell Banker affiliated agent is not available in the area where I need assistance, I agree to be contacted by a real estate agent affiliated with another brand owned or licensed by Anywhere Real Estate (BHGRE®, CENTURY 21®, Corcoran®, ERA®, or Sotheby's International Realty®). I acknowledge that I have read and agree to the terms of use and privacy notice.
Contact an Agent
Yes, I would like more information. Please use and/or share my information with a Coldwell Banker ® affiliated agent to contact me about my real estate needs. By clicking Contact, I request to be contacted by phone or text message and consent to being contacted by automated means. I understand that my consent to receive calls or texts is not a condition of purchasing any property, goods, or services. Alternatively, I understand that I can access real estate services by email or I can contact the agent myself.
If a Coldwell Banker affiliated agent is not available in the area where I need assistance, I agree to be contacted by a real estate agent affiliated with another brand owned or licensed by Anywhere Real Estate (BHGRE®, CENTURY 21®, Corcoran®, ERA®, or Sotheby's International Realty®). I acknowledge that I have read and agree to the terms of use and privacy notice.