17121 Dysart Place, Lakeville, MN 55044
$453,990
4
Beds
3
Baths
1,965
Sq Ft
Single Family
Active
Listed by
Jerod Marson
Nicolle Joanne Bastian-Gardiner
D.R. Horton, Inc.
952-985-7272
Last updated:
May 2, 2025, 10:47 PM
MLS#
6712555
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
4 Bedrooms
Built in 2024
Price Summary
453,990
$231 per Sq. Ft.
MLS #:
6712555
Last Updated:
May 2, 2025, 10:47 PM
Added:
2 day(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
4
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
1
Interior
Living Area:
1,965 Sq. Ft.
Structure
Structure
Building Area:
1,965 Sq. Ft.
Year Built:
2024
Lot
Lot Size (Sq. Ft):
2,613
Finances & Disclosures
Price:
$453,990
Price per Sq. Ft:
$231 per Sq. Ft.
See this home in person
Attend an upcoming open house
Sat, May 3
12:00 PM - 05:00 PMSun, May 4
01:00 PM - 05:00 PMMon, May 5
12:00 PM - 05:00 PMTue, May 6
12:00 PM - 05:00 PMWed, May 7
12:00 PM - 05:00 PMThu, May 8
12:00 PM - 05:00 PMFri, May 9
12:00 PM - 05:00 PMSat, May 10
12:00 PM - 05:00 PMSun, May 11
01:00 PM - 05:00 PMMon, May 12
12:00 PM - 05:00 PMTue, May 13
12:00 PM - 05:00 PMWed, May 14
12:00 PM - 05:00 PMThu, May 15
12:00 PM - 05:00 PMFri, May 16
12:00 PM - 05:00 PMSat, May 17
12:00 PM - 05:00 PMSun, May 18
01:00 PM - 05:00 PMMon, May 19
12:00 PM - 05:00 PMTue, May 20
12:00 PM - 05:00 PMWed, May 21
12:00 PM - 05:00 PMThu, May 22
12:00 PM - 05:00 PMFri, May 23
12:00 PM - 05:00 PMSat, May 24
12:00 PM - 05:00 PMSun, May 25
01:00 PM - 05:00 PMMon, May 26
12:00 PM - 05:00 PMTue, May 27
12:00 PM - 05:00 PMWed, May 28
12:00 PM - 05:00 PMThu, May 29
12:00 PM - 05:00 PMFri, May 30
12:00 PM - 05:00 PMSat, May 31
12:00 PM - 05:00 PMSun, Jun 1
01:00 PM - 05:00 PMMon, Jun 2
12:00 PM - 05:00 PMTue, Jun 3
12:00 PM - 05:00 PMWed, Jun 4
12:00 PM - 05:00 PMThu, Jun 5
12:00 PM - 05:00 PMFri, Jun 6
12:00 PM - 05:00 PMSat, Jun 7
12:00 PM - 05:00 PMSun, Jun 8
01:00 PM - 05:00 PMMon, Jun 9
12:00 PM - 05:00 PMTue, Jun 10
12:00 PM - 05:00 PMWed, Jun 11
12:00 PM - 05:00 PMThu, Jun 12
12:00 PM - 05:00 PMFri, Jun 13
12:00 PM - 05:00 PMSat, Jun 14
12:00 PM - 05:00 PMSun, Jun 15
01:00 PM - 05:00 PMMon, Jun 16
12:00 PM - 05:00 PMTue, Jun 17
12:00 PM - 05:00 PMWed, Jun 18
12:00 PM - 05:00 PMThu, Jun 19
12:00 PM - 05:00 PMFri, Jun 20
12:00 PM - 05:00 PMSat, Jun 21
12:00 PM - 05:00 PMSun, Jun 22
01:00 PM - 05:00 PMMon, Jun 23
12:00 PM - 05:00 PMTue, Jun 24
12:00 PM - 05:00 PMWed, Jun 25
12:00 PM - 05:00 PMThu, Jun 26
12:00 PM - 05:00 PMFri, Jun 27
12:00 PM - 05:00 PMSat, Jun 28
12:00 PM - 05:00 PMSun, Jun 29
01:00 PM - 05:00 PMMon, Jun 30
12:00 PM - 05:00 PMTue, Jul 1
12:00 PM - 05:00 PMWed, Jul 2
12:00 PM - 05:00 PMSun, Jul 6
01:00 PM - 05:00 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.