6734 Hinterland Trail S, Cottage Grove, MN 55016
$399,990
3
Beds
3
Baths
1,687
Sq Ft
Single Family
Active
Listed by
Charles Johnathan Sims
D.R. Horton, Inc.
952-985-7272
Last updated:
June 17, 2025, 04:46 PM
MLS#
6737044
Source:
ND FMAAR
About This Home
Home Facts
Single Family
3 Baths
3 Bedrooms
Built in 2025
Price Summary
399,990
$237 per Sq. Ft.
MLS #:
6737044
Last Updated:
June 17, 2025, 04:46 PM
Added:
8 day(s) ago
Rooms & Interior
Bedrooms
Total Bedrooms:
3
Bathrooms
Total Bathrooms:
3
Full Bathrooms:
1
Interior
Living Area:
1,687 Sq. Ft.
Structure
Structure
Building Area:
1,687 Sq. Ft.
Year Built:
2025
Lot
Lot Size (Sq. Ft):
871
Finances & Disclosures
Price:
$399,990
Price per Sq. Ft:
$237 per Sq. Ft.
See this home in person
Attend an upcoming open house
Sat, Jun 21
12:00 PM -Â 05:00 PMSun, Jun 22
12:00 PM -Â 05:00 PMMon, Jun 23
12:00 PM -Â 05:00 PMTue, Jun 24
12:00 PM -Â 05:00 PMWed, Jun 25
12:00 PM -Â 05:00 PMSat, Jun 28
12:00 PM -Â 05:00 PMSun, Jun 29
12:00 PM -Â 05:00 PMMon, Jun 30
12:00 PM -Â 05:00 PMTue, Jul 1
12:00 PM -Â 05:00 PMWed, Jul 2
12:00 PM -Â 05:00 PMSat, Jul 5
12:00 PM -Â 05:00 PMSun, Jul 6
12:00 PM -Â 05:00 PMMon, Jul 7
12:00 PM -Â 05:00 PMTue, Jul 8
12:00 PM -Â 05:00 PMWed, Jul 9
12:00 PM -Â 05:00 PMSat, Jul 12
12:00 PM -Â 05:00 PMSun, Jul 13
12:00 PM -Â 05:00 PMMon, Jul 14
12:00 PM -Â 05:00 PMTue, Jul 15
12:00 PM -Â 05:00 PMWed, Jul 16
12:00 PM -Â 05:00 PMSat, Jul 19
12:00 PM -Â 05:00 PMSun, Jul 20
12:00 PM -Â 05:00 PMMon, Jul 21
12:00 PM -Â 05:00 PMTue, Jul 22
12:00 PM -Â 05:00 PMWed, Jul 23
12:00 PM -Â 05:00 PMSat, Jul 26
12:00 PM -Â 05:00 PMSun, Jul 27
12:00 PM -Â 05:00 PMMon, Jul 28
12:00 PM -Â 05:00 PMTue, Jul 29
12:00 PM -Â 05:00 PMWed, Jul 30
12:00 PM -Â 05:00 PMSat, Aug 2
12:00 PM -Â 05:00 PMSun, Aug 3
12:00 PM -Â 05:00 PMMon, Aug 4
12:00 PM -Â 05:00 PMTue, Aug 5
12:00 PM -Â 05:00 PMWed, Aug 6
12:00 PM -Â 05:00 PMSat, Aug 9
12:00 PM -Â 05:00 PMSun, Aug 10
12:00 PM -Â 05:00 PMMon, Aug 11
12:00 PM -Â 05:00 PMTue, Aug 12
12:00 PM -Â 05:00 PMWed, Aug 13
12:00 PM -Â 05:00 PMSat, Aug 16
12:00 PM -Â 05:00 PMSun, Aug 17
12:00 PM -Â 05:00 PMMon, Aug 18
12:00 PM -Â 05:00 PMTue, Aug 19
12:00 PM -Â 05:00 PMWed, Aug 20
12:00 PM -Â 05:00 PMSat, Aug 23
12:00 PM -Â 05:00 PMSun, Aug 24
12:00 PM -Â 05:00 PMMon, Aug 25
12:00 PM -Â 05:00 PMTue, Aug 26
12:00 PM -Â 05:00 PMWed, Aug 27
12:00 PM -Â 05:00 PMSat, Aug 30
12:00 PM -Â 05:00 PMSun, Aug 31
12:00 PM -Â 05:00 PMMon, Sep 1
12:00 PM -Â 05:00 PMTue, Sep 2
12:00 PM -Â 05:00 PMWed, Sep 3
12:00 PM -Â 05:00 PMSat, Sep 6
12:00 PM -Â 05:00 PMSun, Sep 7
12:00 PM -Â 05:00 PMMon, Sep 8
12:00 PM -Â 05:00 PMTue, Sep 9
12:00 PM -Â 05:00 PMWed, Sep 10
12:00 PM -Â 05:00 PMSat, Sep 13
12:00 PM -Â 05:00 PMSun, Sep 14
12:00 PM -Â 05:00 PMMon, Sep 15
12:00 PM -Â 05:00 PMTue, Sep 16
12:00 PM -Â 05:00 PMWed, Sep 17
12:00 PM -Â 05:00 PMSat, Sep 20
12:00 PM -Â 05:00 PMSun, Sep 21
12:00 PM -Â 05:00 PMMon, Sep 22
12:00 PM -Â 05:00 PMTue, Sep 23
12:00 PM -Â 05:00 PMWed, Sep 24
12:00 PM -Â 05:00 PMSat, Sep 27
12:00 PM -Â 05:00 PMSun, Sep 28
12:00 PM -Â 05:00 PMMon, Sep 29
12:00 PM -Â 05:00 PMTue, Sep 30
12:00 PM -Â 05:00 PMWed, Oct 1
12:00 PM -Â 05:00 PMSat, Oct 4
12:00 PM -Â 05:00 PMSun, Oct 5
12:00 PM -Â 05:00 PMMon, Oct 6
12:00 PM -Â 05:00 PMTue, Oct 7
12:00 PM -Â 05:00 PMWed, Oct 8
12:00 PM -Â 05:00 PMSat, Oct 11
12:00 PM -Â 05:00 PMSun, Oct 12
12:00 PM -Â 05:00 PMMon, Oct 13
12:00 PM -Â 05:00 PMTue, Oct 14
12:00 PM -Â 05:00 PMWed, Oct 15
12:00 PM -Â 05:00 PMSat, Oct 18
12:00 PM -Â 05:00 PMSun, Oct 19
12:00 PM -Â 05:00 PMMon, Oct 20
12:00 PM -Â 05:00 PMTue, Oct 21
12:00 PM -Â 05:00 PMWed, Oct 22
12:00 PM -Â 05:00 PMSat, Oct 25
12:00 PM -Â 05:00 PMSun, Oct 26
12:00 PM -Â 05:00 PMMon, Oct 27
12:00 PM -Â 05:00 PMTue, Oct 28
12:00 PM -Â 05:00 PMWed, Oct 29
12:00 PM -Â 05:00 PMSat, Nov 1
12:00 PM -Â 05:00 PMSun, Nov 2
12:00 PM -Â 05:00 PMMon, Nov 3
12:00 PM -Â 05:00 PMTue, Nov 4
12:00 PM -Â 05:00 PMWed, Nov 5
12:00 PM -Â 05:00 PMSat, Nov 8
12:00 PM -Â 05:00 PMSun, Nov 9
12:00 PM -Â 05:00 PMMon, Nov 10
12:00 PM -Â 05:00 PMTue, Nov 11
12:00 PM -Â 05:00 PMWed, Nov 12
12:00 PM -Â 05:00 PMSat, Nov 15
12:00 PM -Â 05:00 PMSun, Nov 16
12:00 PM -Â 05:00 PMMon, Nov 17
12:00 PM -Â 05:00 PMTue, Nov 18
12:00 PM -Â 05:00 PMWed, Nov 19
12:00 PM -Â 05:00 PMSat, Nov 22
12:00 PM -Â 05:00 PMSun, Nov 23
12:00 PM -Â 05:00 PMMon, Nov 24
12:00 PM -Â 05:00 PMTue, Nov 25
12:00 PM -Â 05:00 PMWed, Nov 26
12:00 PM -Â 05:00 PMSat, Nov 29
12:00 PM -Â 05:00 PMSun, Nov 30
12:00 PM -Â 05:00 PMContact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Â
Contact an Agent
Yes, I would like more information from Coldwell Banker. Please use and/or share my information with a Coldwell Banker agent to contact me about my real estate needs.
By clicking Contact I agree a Coldwell Banker Agent may contact me by phone or text message including by automated means and prerecorded messages about real estate services, and that I can access real estate services without providing my phone number. I acknowledge that I have read and agree to the Terms of Use and Privacy Notice.
Â