Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #71751209, Listing provided courtesy of Deborah Krawiec, Berkshire Hathaway HomeServices Realty Professionals
Date | Event | Price | Source |
---|---|---|---|
03/23/21 | Price Change: -$1,554 | $50,195 | MLS PIN |
11/06/20 | Price Change: -$1,601 | $51,749 | MLS PIN |
07/24/20 | Price Change: -$1,650 | $53,350 | MLS PIN |
02/21/20 | Price Change: -$1,825 | $55,000 | MLS PIN |
08/20/19 | Price Change: -$1,760 | $56,825 | MLS PIN |
05/07/19 | Price Change: -$1,915 | $58,585 | MLS PIN |
02/19/19 | Price Change: -$10,000 | $60,500 | MLS PIN |
02/01/19 | Price Change: -$2,250 | $70,500 | MLS PIN |
09/28/17 | Price Change: -$2,250 | $72,750 | MLS PIN |
New Listing | $75,000 | MLS PIN |
* Indicates a required field
Activating this element will cause content on the page to be updated.
*Neither Coldwell Banker Real Estate LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.