Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #615011, Listed on 03/20/21 by WESTHILLS LTD. REALTORS
Date | Event | Price | Source |
---|---|---|---|
09/29/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/28/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/27/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/26/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/25/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/24/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/23/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/22/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/21/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/20/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/19/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/18/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/17/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/16/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/15/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/14/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/13/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/12/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/11/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/10/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/09/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/08/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/07/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/05/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/04/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/03/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/02/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
09/01/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/31/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/30/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/29/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/28/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/27/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/26/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/25/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/24/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/23/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/22/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/21/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/21/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/20/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/16/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/14/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/14/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/13/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/12/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/09/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/08/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/07/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/05/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/04/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/03/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
08/02/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/31/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/30/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/29/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/28/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/27/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/26/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/25/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/24/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/23/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/22/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/21/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/20/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/19/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/18/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/17/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/16/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/15/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/14/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/13/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/12/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/11/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/10/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/09/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/08/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/08/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
07/06/21 | Price Change: -$10,000 | $39,900 | VA_HRAR |
03/20/21 | New Listing | $49,900 | VA_HRAR |
* Indicates a required field
Activating this element will cause content on the page to be updated.