Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #10995707,
Listed on
02/15/21
by
COLDWELL BANKER REALTY
Date | Event | Price | Source |
---|---|---|---|
02/15/21 | New Listing | $1,199,000 | MRED |
08/17/12 | Sale | $1,100,000 | Public Records |
01/11/07 | Sale | $1,340,000 | Public Records |
06/21/05 | Sale | $410,000 | Public Records |
05/15/03 | Sale | $265,000 | Public Records |
04/16/02 | Sale | $236,500 | Public Records |
Beds | 0 | Sq. Ft. | 4275 | APN | 0819111002 |
---|---|---|---|---|---|
Full Baths | 5 | Lot Size | 11633 | Source | Public Records |
Partial Baths | 1 | Year Built | 2006 | ||
Property Type | Single Family Residence | FIPS | 17043 |
*Neither Coldwell Banker Real Estate LLC nor its affiliated companies, or any of their franchisees, provides or is responsible for any product or service offered by Home Partners of America.