Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1007545518, Listed on 09/29/18 by KELLER WILLIAMS REAL ESTATE - NEWARK
Date | Event | Price | Source |
---|---|---|---|
06/18/21 | Price Change: +$15,000 | $464,000 | BRIGHTMLS |
04/16/21 | Price Change: +$10,000 | $444,000 | BRIGHTMLS |
02/12/21 | Price Change: +$20,000 | $434,000 | BRIGHTMLS |
01/17/21 | Price Change: +$10,000 | $414,000 | BRIGHTMLS |
01/10/21 | Price Change: +$5,000 | $404,000 | BRIGHTMLS |
11/23/20 | Price Change: +$10,000 | $399,000 | BRIGHTMLS |
10/18/20 | Price Change: +$5,000 | $389,000 | BRIGHTMLS |
08/25/20 | Price Change: +$7,000 | $384,000 | BRIGHTMLS |
07/27/20 | Price Change: +$10,600 | $377,000 | BRIGHTMLS |
08/05/19 | Price Change: +$16,500 | $366,400 | BRIGHTMLS |
09/29/18 | New Listing | $349,900 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.