Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1000364983, Listed on 07/02/16 by KELLER WILLIAMS REAL ESTATE - NEWARK
Date | Event | Price | Source |
---|---|---|---|
06/18/21 | Price Change: +$19,000 | $490,000 | BRIGHTMLS |
04/16/21 | Price Change: +$10,000 | $466,000 | BRIGHTMLS |
02/12/21 | Price Change: +$20,000 | $456,000 | BRIGHTMLS |
01/17/21 | Price Change: +$10,000 | $436,000 | BRIGHTMLS |
01/10/21 | Price Change: +$5,000 | $426,000 | BRIGHTMLS |
11/23/20 | Price Change: +$10,000 | $421,000 | BRIGHTMLS |
10/18/20 | Price Change: +$5,000 | $411,000 | BRIGHTMLS |
08/25/20 | Price Change: +$7,000 | $406,000 | BRIGHTMLS |
07/27/20 | Price Change: +$12,600 | $399,000 | BRIGHTMLS |
03/25/19 | Price Change: +$17,500 | $386,400 | BRIGHTMLS |
09/29/18 | Price Change: +$2,500 | $368,900 | BRIGHTMLS |
07/25/18 | Price Change: +$3,400 | $366,400 | BRIGHTMLS |
06/30/18 | Price Change: +$3,100 | $363,000 | BRIGHTMLS |
04/25/18 | Price Change: +$2,000 | $359,900 | BRIGHTMLS |
07/02/16 | New Listing | $357,900 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.