Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1000364955, Listed on 07/02/16 by Keller Williams Real Estate - Newark
Date | Event | Price | Source |
---|---|---|---|
06/18/21 | Price Change: +$17,000 | $482,000 | BRIGHTMLS |
04/16/21 | Price Change: +$10,000 | $460,000 | BRIGHTMLS |
02/12/21 | Price Change: +$20,000 | $450,000 | BRIGHTMLS |
01/17/21 | Price Change: +$10,000 | $430,000 | BRIGHTMLS |
01/10/21 | Price Change: +$5,000 | $420,000 | BRIGHTMLS |
11/23/20 | Price Change: +$10,000 | $415,000 | BRIGHTMLS |
10/18/20 | Price Change: +$5,000 | $405,000 | BRIGHTMLS |
08/25/20 | Price Change: +$7,000 | $400,000 | BRIGHTMLS |
07/27/20 | Price Change: +$11,600 | $393,000 | BRIGHTMLS |
03/25/19 | Price Change: +$16,500 | $381,400 | BRIGHTMLS |
09/29/18 | Price Change: +$3,500 | $364,900 | BRIGHTMLS |
07/25/18 | Price Change: +$3,400 | $361,400 | BRIGHTMLS |
06/30/18 | Price Change: +$3,100 | $358,000 | BRIGHTMLS |
04/25/18 | Price Change: +$5,900 | $354,900 | BRIGHTMLS |
03/06/18 | Price Change: +$7,000 | $349,000 | BRIGHTMLS |
07/02/16 | New Listing | $342,000 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.