Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1000364919, Listed on 07/02/16 by IRENE A BLAIR, Keller Williams Real Estate - Newark
Date | Event | Price | Source |
---|---|---|---|
06/18/21 | Price Change: +$13,000 | $455,000 | BRIGHTMLS |
04/16/21 | Price Change: +$10,000 | $437,000 | BRIGHTMLS |
02/12/21 | Price Change: +$20,000 | $427,000 | BRIGHTMLS |
01/17/21 | Price Change: +$10,000 | $407,000 | BRIGHTMLS |
01/10/21 | Price Change: +$5,000 | $397,000 | BRIGHTMLS |
11/23/20 | Price Change: +$10,000 | $392,000 | BRIGHTMLS |
10/18/20 | Price Change: +$5,000 | $382,000 | BRIGHTMLS |
08/25/20 | Price Change: +$7,000 | $377,000 | BRIGHTMLS |
07/27/20 | Price Change: +$10,600 | $370,000 | BRIGHTMLS |
03/25/19 | Price Change: +$16,500 | $359,400 | BRIGHTMLS |
09/29/18 | Price Change: +$3,500 | $342,900 | BRIGHTMLS |
07/25/18 | Price Change: +$3,400 | $339,400 | BRIGHTMLS |
06/30/18 | Price Change: +$3,100 | $336,000 | BRIGHTMLS |
04/25/18 | Price Change: +$2,900 | $332,900 | BRIGHTMLS |
07/02/16 | New Listing | $330,000 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.