Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #530406, Listing provided courtesy of COLDWELL BANKER REALTY(VOC)
Date | Event | Price | Source |
---|---|---|---|
01/10/23 | Price Change: -$46,000 | $899,000 | AZ_SVVAOR |
New Listing | $945,000 | AZ_SVVAOR | |
09/30/14 | Sale | $315,100 | Public Records |
11/06/13 | Sale | $305,000 | Public Records |
01/31/03 | Sale | $230,000 | Public Records |
12/14/98 | Sale | $190,000 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.