Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1219462, Listed on 03/02/23 by COLDWELL BANKER WALLACE
Date | Event | Price | Source |
---|---|---|---|
03/02/23 | New Listing | $325,000 | TN_KAAR |
11/05/14 | Sale | $145,500 | Public Records |
05/18/11 | Sale | $136,000 | Public Records |
09/08/09 | Sale | $145,000 | Public Records |
05/09/06 | Sale | $111,000 | Public Records |
12/02/02 | Sale | $83,000 | Public Records |
12/16/97 | Sale | $64,000 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.