Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #183078, Listing provided courtesy of THERESA HALL, C/B REALTY CHAMPIONS
Date | Event | Price | Source |
---|---|---|---|
05/04/21 | Price Change: +$0 | $475,000 | OH_SVAOR |
04/24/21 | Price Change: -$24,900 | $475,000 | OH_SVAOR |
04/23/21 | Price Change: +$900 | $499,900 | OH_SVAOR |
04/13/21 | Price Change: -$26,000 | $499,000 | OH_SVAOR |
05/18/20 | Price Change: -$25,000 | $525,000 | OH_SVAOR |
New Listing | $550,000 | OH_SVAOR |
* Indicates a required field
Activating this element will cause content on the page to be updated.