Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1001966002, Listed on 06/30/18 by KELLER WILLIAMS REAL ESTATE - NEWARK
Date | Event | Price | Source |
---|---|---|---|
04/07/21 | Price Change: +$10,000 | $318,000 | BRIGHTMLS |
11/23/20 | Price Change: +$5,000 | $308,000 | BRIGHTMLS |
08/25/20 | Price Change: +$4,000 | $303,000 | BRIGHTMLS |
07/27/20 | Price Change: +$6,500 | $299,000 | BRIGHTMLS |
01/16/20 | Price Change: +$7,500 | $292,500 | BRIGHTMLS |
06/01/19 | Price Change: +$2,500 | $285,000 | BRIGHTMLS |
09/29/18 | Price Change: +$3,000 | $282,500 | BRIGHTMLS |
07/25/18 | Price Change: +$3,000 | $279,500 | BRIGHTMLS |
06/30/18 | New Listing | $276,500 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.