Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #462699, Listing provided courtesy of DONATELLA ARMSTRONG KEY, SOUTHEASTERN RESIDENTIAL, LLC
Date | Event | Price | Source |
---|---|---|---|
06/04/21 | Price Change: -$500 | $17,000 | GA_GAAR |
05/22/21 | Price Change: -$500 | $17,500 | GA_GAAR |
05/07/21 | Price Change: -$500 | $18,000 | GA_GAAR |
04/26/21 | Price Change: -$500 | $18,500 | GA_GAAR |
04/13/21 | Price Change: -$500 | $19,000 | GA_GAAR |
03/26/21 | Price Change: -$500 | $19,500 | GA_GAAR |
New Listing | $20,000 | GA_GAAR |
* Indicates a required field
Activating this element will cause content on the page to be updated.