Home sales and median prices in April compared to a year ago in select California counties. Sales and medians are estimated for Alameda and San Mateo counties because of late data availability.
COUNTY UNITS SOLD PERCENT CHANGE MEDIAN PRICE PERCENT CHANGE
San Francisco 402 -33.6 $628,500 -16.2
Marin 174 -19.4 $585,000 -26.9
San Mateo 444 -22.5 $520,000 -22.7
Santa Clara 1,606 11.5 $405,000 -34.1
Orange 2,391 10.4 $380,000 -24.0
Ventura 724 -6.1 $340,000 -23.6
Napa 99 -1.0 $315,000 -36.9
Los Angeles 6,425 28.1 $300,000 -31.0
San Diego 3,375 20.1 $290,000 -27.5
Sonoma 541 22.4 $290,000 -30.0
Alameda 1,457 17.5 $289,197 -39.0
Contra Costa 1,699 34.3 $225,000 -43.0
Riverside 4,469 40.3 $180,000 -39.0
Solano 717 67.1 $180,000 -43.7
San Bernardino 3,130 87.8 $138,500 -47.7
___
Source: MDA DataQuick
Copyright 2009 The Associated Press.